| Class 33 |
Type 3 |
||
| Design: Birmingham Railway Carriage & Wagon (BRCW) | |||
| Engine: Sulzer Eight Cylinder 8LDA28 (1550hp) | |||
| Main Generator: Crompton Parkinson | |||
| Traction Motors: Crompton Parkinson | |||
| Wheel Arrangement: Bo-Bo | |||
| Total Built: 98 (1960-62 at Smethwick) | |||
| Total : 25 | |||
Another of the BRCW Sulzer’s, again with Crompton Parkinson electrical equipment, but an uprated engine and designated type 3. These locomotives spent virtually their entire careers based on the southern region, although during the 1980’s could be seen as far and wide as Plymouth and Manchester. A handful of the class remained in regular service with EWS until 2000 and a few still see use with West Coast Railways
| 33002 | 33008 | 33012 | 33018 | 33019 |
| 33021 | 33034 | 33035 | 33046 | 33048 |
| 33052 | 33053 | 33057 | 33063 | 33065 |
| 33102 | 33103 | 33108 | 33109 | 33110 |
| 33111 | 33116 | 33117 | 33201 | 33202 |
| 33208 |